Weighing units | g, kg, litre, carat (selectable) |
Calendar/clock | Date/time available through in-built RTC |
Weight recording | Automatic or manual |
Printing data | Bill print (for each transaction) & List print (summary reports) |
Memory | 4 MB Flash (optionally expandable upto 8MB), 25,000 transaction records |
Display type | Graphical Dot-matrix LCD, 256X64 pixels |
Standard interfaces | 2 x RS-232 serial 1 x RS-485 (MODBUS ASCII) 1 x Centronics Parallel 6 x Digital I/O 1 x PS/2 Port (for keyboard and/or barcode scanner) 2 x Potential-free Set point relay output |
Optional interfaces | 1 x USB Host interface (pendrive) Flame proof with CIMFR certified for Zone I and Zone II Second Platform |
Others | 4-20mA or 0-20mA or 0-24mA External scale/balance interface through RS-232, only for selected Essae models |
We provide the best value to our customers by continuously refining our
Reviews
There are no reviews yet.