Model | SM-100PCS+, SM-100BCS+, SM-100EV+, SM-100H+ |
Display | 32 X 202 Full Dot Matrix Green LCD with Back-Light |
Number of preset keys | 56, 32, 74, 76 |
Memory capacity | 1MB (Standard) |
Display resolution | 1/3, 000 |
Paper width | Max 60 mm (Lable) 60 mm (Receipt) |
Printing speed | 80 mm/sec (Lable) 105 mm/sec (Receipt) |
Label size | Maximum 60 (W) X 220 (L) mm |
Power source | AC 220 / 230 (50 / 60 Hz.) |
Standard interface | RS232C, Ethernet, Cash drawer I/F, Wireless LAN I/F (IEEE 802.11b/g) Note: Cash drawer and Wireless LAN are not included. |
Dimensions (mm) (W) X (D) X (H) |
383.4 X 419.3 X 552.6, 383.4 X 389.3 X 162, 386 X 416 X 550, 350 X 369 X 844 |
Net weight | 10.5 kg, 9.7 kg, 11.1 kg, 11.5 kg |
We provide the best value to our customers by continuously refining our
Reviews
There are no reviews yet.